Cisco Systems(Routers Switches) 204 of 269
S45AR1P-12.0.5XN Cisco 4500/4700 Series IOS ENTERPRISE/SNASwitch PLUS $4,209 31% $6,100 C
S45AR1P-12.0.5XN= Cisco 4500/4700 Series IOS ENTERPRISE/SNASwitch PLUS $276 31% $400 C
S45AW-12.0.6 Cisco 4500/4700 Series IOS Enterprise Plus 40 $2,208 31% $3,200 C
S45AW-12.0.6= Cisco 4500/4700 Series IOS Enterprise Plus 40 $276 31% $400 C
S45B-12.0.3W= Cisco 4500/4700 Series IOS IP/IPX/AT/DEC $276 31% $400 C
S45B-12.0.5T Cisco 4500/4700 Series IOS IP/IPX/AT/DEC $1,449 31% $2,100 C
S45B-12.0.5T= Cisco 4500/4700 Series IOS IP/IPX/AT/DEC $276 31% $400 C
S45BP-12.0.3W= Cisco 4500/4700 Series IOS IP/IPX/AT/DEC Plus $276 31% $400 C
S45BP-12.0.5T Cisco 4500/4700 Series IOS IP/IPX/AT/DEC PLUS $1,932 31% $2,800 C
S45BP-12.0.5T= Cisco 4500/4700 Series IOS IP/IPX/AT/DEC PLUS $276 31% $400 C
S45C-12.0.5T Cisco 4500/4700 Series IOS IP $1,173 31% $1,700 C
S45C-12.0.5T= Cisco 4500/4700 Series IOS IP $276 31% $400 C
S45C-12.0.5W= Cisco 4500/4700 Series IOS IP $276 31% $400 C
S45CK2-12.0.5T Cisco 4500/4700 Series IOS IP PLUS IPSEC 3DES $2,898 31% $4,200 C
S45CK2-12.0.5T= Cisco 4500/4700 Series IOS IP PLUS IPSEC 3DES $276 31% $400 C
S45CL-12.0.5T Cisco 4500/4700 Series IOS IP PLUS IPSEC 56 $2,898 31% $4,200 C
S45CL-12.0.5T= Cisco 4500/4700 Series IOS IP PLUS IPSEC 56 $276 31% $400 C
S45CP-12.0.3W= Cisco 4500/4700 Series IOS IP Plus $276 31% $400 C
S45CP-12.0.5T Cisco 4500/4700 Series IOS IP PLUS $1,656 31% $2,400 C
S45CP-12.0.5T= Cisco 4500/4700 Series IOS IP PLUS $276 31% $400 C
S45CW-12.0.5T Cisco 4500/4700 Series IOS IP PLUS 40 $1,656 31% $2,400 C
S45CW-12.0.5T= Cisco 4500/4700 Series IOS IP PLUS 40 $276 31% $400 C
S45CW-12.0.6 Cisco 4500/4700 Series IOS IP Plus 40 $1,656 31% $2,400 C
S45CW-12.0.6= Cisco 4500/4700 Series IOS IP Plus 40 $276 31% $400 C
S52A-12.0.6 Cisco AS5200 Series IOS ENTERPRISE $2,415 31% $3,500 C
S52A-12.0.6= Cisco AS5200 Series IOS ENTERPRISE $207 31% $300 C
S52AP-12.0.6 Cisco AS5200 Series IOS ENTERPRISE PLUS $2,898 31% $4,200 C
S52AP-12.0.6= Cisco AS5200 Series IOS ENTERPRISE PLUS $207 31% $300 C
S52B-12.0.4XJ Cisco AS5200 Series IOS DESKTOP $1,587 31% $2,300 C
S52B-12.0.4XJ= Cisco AS5200 Series IOS DESKTOP $207 31% $300 C
S52B-12.0.5T= Cisco AS5200 Series IOS DESKTOP $207 31% $300 C
S52B-12.0.6 Cisco AS5200 Series IOS DESKTOP $1,587 31% $2,300 C
S52B-12.0.6= Cisco AS5200 Series IOS DESKTOP $207 31% $300 C
S52BP-12.0.4XJ Cisco AS5200 Series IOS DESKTOP PLUS $2,070 31% $3,000 C
S52BP-12.0.4XJ= Cisco AS5200 Series IOS DESKTOP PLUS $207 31% $300 C
S52BP-12.0.5T= Cisco AS5200 Series IOS DESKTOP PLUS $207 31% $300 C
S52BP-12.0.6 Cisco AS5200 Series IOS DESKTOP PLUS $2,070 31% $3,000 C
S52BP-12.0.6= Cisco AS5200 Series IOS DESKTOP PLUS $207 31% $300 C
S52C-12.0.4XJ Cisco AS5200 Series IOS IP $1,173 31% $1,700 C
S52C-12.0.4XJ= Cisco AS5200 Series IOS IP $207 31% $300 C
S52C-12.0.5T= Cisco AS5200 Series IOS IP $207 31% $300 C
Unisys Corporation Contract Number: PT00147 Rev. Sept 15, 2002
Komentarze do niniejszej Instrukcji