Cisco Systems(Routers Switches) 162 of 269
MEM1600-4D= Cisco 1600 4MB DRAM SIMM $276 31% $400 D
MEM1600-4FC= Cisco 1600 4MB Flash Card $276 31% $400 D
MEM1600-4U12FC Cisco 1601-1604 4MB to 12MB Flash Factory Upgrade $483 31% $700 D
MEM1600-4U12FC= 4MB to 12MB Flash Memory Upgrade $483 31% $700 D
MEM1600-4U16FC Cisco 1601-1604 4MB to 16MB Flash Factory Upgrade $690 31% $1,000 D
MEM1600-4U6FC Cisco 1601-1604 4MB to 6MB Flash Factory Upgrade $173 31% $250 D
MEM1600-4U8FC Cisco 1601-1604 4MB to 8MB Flash Factory Upgrade $276 31% $400 D
MEM1600-4U8FC= 4MB to 8MB Flash Memory Upgrade $276 31% $400 D
MEM1600-6FC= Cisco 1600 6MB Flash Card $414 31% $600 D
MEM1600-8D= Cisco 1600 8MB DRAM SIMM $483 31% $700 D
MEM1600-8FC= Cisco 1600 8MB Flash Card $483 31% $700 D
MEM1600R-4FC 4 MB Flash Card for Cisco 1600 R $0 31% $0 D
MEM1600R-4U12FC 4MB to 12MB Flash Factory Upgrade for Cisco 1600 R $483 31% $700 D
MEM1600R-4U16FC 4MB to 16MB Flash Factory Upgrade for Cisco 1600 R $690 31% $1,000 D
MEM1600R-4U6FC 4MB to 6MB Flash Factory Upgrade for Cisco 1600 R $173 31% $250 D
MEM1600R-4U8FC 4MB to 8MB Flash Factory Upgrade for Cisco 1600 R $276 31% $400 D
MEM1600R-8U10D 8MB to 10MB DRAM Factory Upgrade for Cisco 1605-R $173 31% $250 D
MEM1600R-8U12D 8MB to 12MB DRAM Factory Upgrade for Cisco 1605-R $276 31% $400 D
MEM1600R-8U16D 8MB to 16MB DRAM Factory Upgrade for Cisco 1605-R $483 31% $700 D
MEM1600R-8U24D 8MB to 24MB DRAM Factory Upgrade for Cisco 1605-R $690 31% $1,000 D
MEM-16F-AS53 AS5300 System Flash Upgrade (from 8MB to 16MB) $483 31% $700 C
MEM-16F-AS53= AS5300 System Flash Upgrade (from 8MB to 16MB), Spare $690 31% $1,000 C
MEM-16M-52 AS5200 Main DRAM Upgrade (from 8MB to16MB) $690 31% $1,000 C
MEM-16M-52= 12M to 16M Main DRAM UPG-AS5200 $690 31% $1,000 C
MEM-16S-52 AS5200 Shared DRAM Upgrade (from 4MB to16MB ) $690 31% $1,000 C
MEM-16S-52= AS5200 Shared DRAM Upgrade (from 4MB to16MB), Spare $690 31% $1,000 C
MEM1700-16D= Cisco 1700 16MB DRAM DIMM $690 31% $1,000 D
MEM1700-16MFC= Cisco 1700 16MB Mini-Flash Card $828 31% $1,200 D
MEM1700-16U20D Cisco 1700 16MB to 20MB DRAM Factory Upgrade $276 31% $400 D
MEM1700-16U24D Cisco 1700 16MB to 24MB DRAM Factory Upgrade $483 31% $700 D
MEM1700-16U32D Cisco 1700 16MB to 32MB DRAM Factory Upgrade $690 31% $1,000 D
MEM1700-16U48D Cisco 1700 16MB to 48MB DRAM Factory Upgrade $1,311 31% $1,900 D
MEM1700-24U32D Cisco 1700 24MB to 32MB DRAM Factory Upgrade $483 31% $700 D
MEM1700-24U48D Cisco 1700 24MB to 48MB DRAM Factory Upgrade $1,035 31% $1,500 D
MEM1700-32D= Cisco 1700 32MB DRAM DIMM $1,311 31% $1,900 D
MEM1700-4D= Cisco 1700 4MB DRAM DIMM $276 31% $400 D
MEM1700-4MFC= Cisco 1700 4MB Mini-Flash Card $276 31% $400 D
MEM1700-4U16MFC Cisco 1700 4MB to 16MB Mini-Flash Card Factory Upgrade $690 31% $1,000 D
MEM1700-4U8MFC Cisco 1700 4MB to 8MB Mini-Flash Card Factory Upgrade $276 31% $400 D
MEM1700-8D Cisco 1700 8MB DRAM DIMM $483 31% $700 D
MEM1700-8D= Cisco 1700 8MB DRAM DIMM $483 31% $700 D
Unisys Corporation Contract Number: PT00147 Rev. Sept 15, 2002
Komentarze do niniejszej Instrukcji